Home About Us   Trailers Parts Dealers

Self-Adjusting Trailers

"Pictures Coming Soon"

MODEL BOAT LENGTH* CAP TIRE SIZE HUBS SPINDLE BETWEEN FENDERS FRAME SIZE BRAKES TONGUE JACK AUTO LUBES WOBBLE ROLLERS KEEL ROLLERS
SA 1612 G 15 - 16 1200 480x12 OR Equal 4H 1  1/16 60" 2x3 N/A OPT OPT 16 3
SA 1812 G 17 - 18 1200 480x12 OR Equal 4H 1  1/16 60" 2x3 N/A OPT OPT 16 3
SA 1400 G 15 - 17 1600 A78x13 OR Equal 4H 1  1/16 60" 3x3 OPT OPT STD 8 2
SA 1420 G 18 - 19 2300 B78x13 OR Equal 4H 1  1/16 60" 3x3 OPT STD STD 8 2
SA 1926 G 18 - 19 2600 F78x14 OR Equal 5H 1 3/8 60" 3x3 OPT STD STD 16 2
SA 1800 G 18 - 19 1800 B78x13 OR Equal 5H 1 3/8 75 1/2" 3x4 OPT STD STD 16 4
SA 2000 G 19 - 20 2300 F78x14 OR Equal 5H 1 3/8 75 1/2" 3x4 OPT STD STD 16 4
SA 2600 G 18 - 19 2600 F78x14 OR Equal 5H 1 3/8 75 1/2" 3x4 OPT STD STD 16 4
SA 2700 G 19 - 20 2700 F78x14 OR Equal 5H 1 3/8 75 1/2" 3x4 OPT STD STD 16 4
SA 3100 G 18 - 19 3000 H78x15 L/C OR Equal 5H 1 3/8 75 1/2" 3x4 OPT STD STD 32 4
SA 3200 G 19 - 20 3000 H78x15 L/C OR Equal 5H 1 3/8 75 1/2" 3x4 OPT STD STD 32 4
MODEL BOAT LENGTH* CAP TIRE SIZE HUBS SPINDLE BETWEEN FENDERS FRAME SIZE BRAKES TONGUE JACK AUTO LUBES WOBBLE ROLLERS KEEL ROLLERS
SA 2200 G T 18 - 19 3500 B78x13 OR Equal 5H 1 3/8 75 1/2" 3x4 OPT STD STD 16 4
SA 3000 G T 19 - 20 3500 B78x13 OR Equal 5H 1 3/8 75 1/2" 3x4 OPT STD STD 32 4
SA 3300 G T 19 - 20 4500 F78x14 OR Equal 5H 1 3/8 75 1/2" 3x4 OPT STD STD 32 4
SA 3400 G T 21 - 22 4500 F78x14 OR Equal 5H 1 3/8 75 1/2" 3x4 OPT STD STD 32 4
SA 3500 G T 21 - 22 5000 F78x14 OR Equal 5H 1 3/8 75 1/2" 3x5 OPT STD STD 48 6
SA 4300 G T 23 - 24 4500 F78x14 OR Equal 5H 1 3/8 75 1/2" 3x5 STD STD STD 48 6
SA 4400 G T 23 - 24 6000 H78x15 L/C OR Equal 5H 1 3/8 75 1/2" 3x5 STD STD STD 48 6
SA 4500 G T 23 - 24 5035 F78x14 OR Equal 5H 1 3/8 75 1/2" 3x5 STD STD STD 48 6
SA 5500 G T 25 - 26 5993 H78x15 L/C OR Equal 5H 1 3/8 75 1/2" 3x5 STD STD STD 48 6
SA 6500 G T 27 - 29 7172 H78x15 L/D OR Equal 5H 1 3/8 75 1/2" 3x5 STD STD STD 64 8
SA 8329 G T 28 - 29 8300 875x16.5 OR Equal 6H 1 3/4 75 1/2" 3x6 STD STD STD 64 8
MODEL BOAT LENGTH* CAP TIRE SIZE HUBS SPINDLE BETWEEN FENDERS FRAME SIZE BRAKES TONGUE JACK AUTO LUBES WOBBLE ROLLERS KEEL ROLLERS
SA 10029 G T 27 - 29 10000 950x16.5 OR Equal 6H 1 3/4 75 1/2" 3x6 N/A STD STD 64 8
SA 10031 G T 30 - 31 10000 950x16.5 OR Equal 6H 1 3/4 75 1/2" 3x6 N/A STD STD 64 8
SA 10033 G T 32 - 33 10000 950x16.5 OR Equal 6H 1 3/4 75 1/2" 3x6 N/A STD STD 64 8
SA 10035 G T 34 - 35 10000 950x16.5 OR Equal 6H 1 3/4 75 1/2" 3x6 N/A STD STD 64 8
SA 12029 G Tri 27 - 29 12000 875x16.5 OR Equal 6H 1 3/4 75 1/2" 3x6 N/A STD STD 64 8
SA 12031 G Tri 30 - 31 12000 875x16.5 OR Equal 6H 1 3/4 75 1/2" 3x6 N/A STD STD 64 8
SA 12033 G Tri 32 - 33 12000 875x16.5 OR Equal 6H 1 3/4 75 1/2" 3x6 N/A STD STD 64 8
SA 12035 G Tri 34 - 35 12000 875x16.5 OR Equal 6H 1 3/4 75 1/2" 3x6 N/A STD STD 64 8
* Maximum Lenghts listed are recommendations. Actual maximum length per trailer may vary according to boat manufacturer and model.

Home   About Us   Trailers Parts Dealers

  This site is owned by Long Trailer Company Tarboro, NC 27886 Copyright © 2002