|
Catamaran "Pictures Coming Soon"
|
|||||||||
| MODEL | BOAT LENGTH* | CAP | TIRE SIZE | HUBS | SPINDLE | BETWEEN FENDERS | BRAKES | TONGUE JACK | AUTO LUBES |
| 700 HC G | 14 - 16 | 700 | 480x8 OR Equal | 4H | 1 1/16 | 50" | N/A | OPT | OPT |
| 718 HC G | 18 | 700 | 480x8 OR Equal | 4H | 1 1/16 | 50" | N/A | OPT | OPT |
| 1100 HCG | 20 - 21 | 1200 | 20.5X10 L/B OR Equal | 4H | 1 1/16 | 50" | N/A | OPT | OPT |
|
Dagger Board / Center Board "Pictures Coming Soon" |
|||||||||
| MODEL | BOAT LENGTH* | CAP | TIRE SIZE | HUBS | SPINDLE | BETWEEN FENDERS | BRAKES | TONGUE JACK | AUTO LUBES |
| 700 WCSG S | 12 - 16 | 700 | 480x8 OR Equal | 4H | 1 1/16 | 50" | N/A | OPT | OPT |
| 800 WCSG S | 12 - 16 | 800 | 480x8 OR Equal | 4H | 1 1/16 | 50" | N/A | OPT | OPT |
| 1100 WCSG S | 15 - 18 | 1100 | 480x12 OR Equal | 4H | 1 1/16 | 50" | N/A | OPT | OPT |
| 1300 WCSG S | 15 - 18 | 1300 | 530x12 OR Equal | 4H | 1 1/16 | 50" | N/A | OPT | OPT |
| Shoal Draft / Swing Keel | |||||||||
| MODEL | BOAT LENGTH* | CAP | TIRE SIZE | HUBS | SPINDLE | BETWEEN FENDERS | BRAKES | TONGUE JACK | AUTO LUBES |
| SA 1800 G S | 18 - 20 | 1800 | B78x13 OR Equal | 5H | 1 3/8 | 75 1/2 " | OPT | STD | STD |
| SA 2600 G S | 18 - 20 | 2600 | F78x14 OR Equal | 5H | 1 3/8 | 75 1/2 " | OPT | STD | STD |
| SA 2700 G S | 21 - 23 | 2700 | F78x14 OR Equal | 5H | 1 3/8 | 75 1/2 " | OPT | STD | STD |
| SA 3000 G S | 21 - 23 | 3500 | B78x13 OR Equal | 5H | 1 3/8 | 75 1/2 " | OPT | STD | STD |
| SA 3500 G S | 24 - 26 | 5000 | F78x14 OR Equal | 5H | 1 3/8 | 75 1/2 " | OPT | STD | STD |
| SA 4500 G S | 27 - 29 | 5035 | F78x14 OR Equal | 5H | 1 3/8 | 75 1/2 " | STD | STD | STD |
|
Deep Keel "Pictures Coming Soon" |
|||||||||
| MODEL | BOAT LENGTH* | CAP | TIRE SIZE | HUBS | SPINDLE | BETWEEN FENDERS | BRAKES | TONGUE JACK | AUTO LUBES |
| SA 2600 G SDK | 18 - 20 | 2600 | F78x14 OR Equal | 5H | 1 3/8 | 75 1/2 " | OPT | STD | STD |
| SA 2700 G SDK | 21 - 23 | 2700 | F78x14 OR Equal | 5H | 1 3/8 | 75 1/2 " | OPT | STD | STD |
| SA 3000 G SDK | 21 - 23 | 3500 | B78x13 OR Equal | 5H | 1 3/8 | 75 1/2 " | OPT | STD | STD |
| SA 3500 G SDK | 24 - 26 | 3535 | B78x13 OR Equal | 5H | 1 3/8 | 75 1/2 " | OPT | STD | STD |
| SA 4500 G SDK | 27 - 29 | 5035 | F78x14 OR Equal | 5H | 1 3/8 | 75 1/2 " | STD | STD | STD |
| SA 8329 G SDK | 28 - 30 | 8300 | 245 x 16 or Equal | 6H | 1 3/4 | 75 1/2 " | STD-2 | STD | STD |
| SA 100029 G SDK | 28 - 30 | 10000 | 245 x 16 or Equal | 6H | 1 3/4 | 75 1/2 " | STD-2 | STD | STD |
| OPT 1: Square Metal, Round Metal | OPT 2: Square Metal, Round Metal, Fiberglass | ||||||||
| * Maximum Lenghts listed are recommendations. Actual maximum length per trailer may vary according to boat manufacturer and model. | |||||||||
| Home | About Us | Trailers | Parts | Dealers |
This site is owned
by Long Trailer Company Tarboro, NC 27886 Copyright © 2002