Home   About Us   Trailers Parts Dealers

Conventional Trailers

"Pictures Coming Soon"

MODEL BOAT LENGTH* CAP TIRE SIZE HUBS SPINDLE BETWEEN FENDERS LOADING GUIDES TILT
600 WCSG 12 - 14 600 480x8 OR Equal 4H 1  1/16 40" OPT NO
700 WCSG 12 - 14 700 480x8 OR Equal 4H 1  1/16 50" OPT NO
700 JBG 14 - 16 700 480x8 OR Equal 4H 1  1/16 50" OPT NO
700 WCSG DEL 12 - 14 700 480x8 OR Equal 4H 1  1/16 50" STD NO
800 WCSG 12 - 14 800 480x8 OR Equal 4H 1  1/16 50" OPT YES
800 WCSG DEL 12 - 14 800 480x8 OR Equal 4H 1  1/16 50" STD YES
1000 RCSG 14 - 15 1000 570X8 OR Equal 4H 1  1/16 50" OPT YES
1000 WCSG 14 - 15 1000 570X8 OR Equal 4H 1  1/16 50" OPT YES
1100 RCSG 15 - 16 1100 480x12 OR Equal 4H 1  1/16 50" OPT YES
1100 WCSG 15 - 16 1100 480x12 OR Equal 4H 1  1/16 50" OPT YES
1100 WCSG DEL 15 - 16 1100 480x12 OR Equal 4H 1  1/16 50" STD YES
1200 WCSG 15 - 16 1200 480x12 OR Equal 4H 1  1/16 50" OPT NO
1300 RCSG 15 - 16 1300 530x12 OR Equal 4H 1  1/16 50" OPT YES
1300 WCSG 15 - 16 1300 530x12 OR Equal 4H 1  1/16 50" OPT YES
1500 RCSG 17 - 18 1500 B78X13 OR Equal 5H 1  3/8 60" OPT YES
1500 WCSG 17 - 18 1500 B78X13 OR Equal 5H 1  3/8 60" OPT YES
* Maximum lenghts listed are recommendations.
* Actual maximum length per trailer may vary according to boat manufactor and model.    

Home   About Us   Trailers Parts Dealers

  This site is owned by Long Trailer Company Tarboro, NC 27886 Copyright © 2002